German Bight: CHANGED positions since 01-01-2008

| sorted on Date | sorted on Longitude | removed buoys | changes in 2007 | changes in 2009 |
 
1766 changes on the 31th of December 2008
[some buoys have changed positions more than once: (x)]
Sorted on DATE, newest first:

BUOY   POSITION (click=map)       DATE      DESCRIPTION (click=source)

A-6-3  55°48,1590'N 003°58,9140'E 29-DEC-08 WK OUTERROUGH (1)
D-DRZO 53°03,6347'N 005°13,7474'E 23-DEC-08 DOVE BALG MOSSEL removed (1)
D-DRZW 53°03,4958'N 005°13,1743'E 23-DEC-08 DOVE BALG MOSSEL removed (1)
S-VVZO 53°03,0688'N 005°05,1322'E 23-DEC-08 GV STOMPE MOSSEL removed
S-VVZW 53°03,0658'N 005°04,6682'E 23-DEC-08 GV STOMPE MOSSEL removed (1)
M-VVZO 52°59,1582'N 004°56,9485'E 23-DEC-08 MALZWIN O MOSSEL removed (1)
M-VVZW 52°59,5027'N 004°56,4707'E 23-DEC-08 MALZWIN O MOSSEL removed (1)
B-VVNO 53°00,7270'N 004°51,9377'E 23-DEC-08 OK MOSSELH TEXEL removed (2)
B-VVZO 53°00,1868'N 004°51,1733'E 23-DEC-08 OK MOSSELH TEXEL removed (2)
VL-VVN 53°01,7317'N 005°05,5825'E 23-DEC-08 VLIETER MOSSEL removed (1)
VL-VVW 53°01,5455'N 005°05,3094'E 23-DEC-08 VLIETER MOSSEL removed (1)
B-VVW  53°00,3738'N 004°50,8207'E 23-DEC-08 WK MOSSELH TEXEL removed (2)
VVGYE  53°05,8768'N 005°18,1879'E 23-DEC-08 WK MOSSELHANGCUL removed (1)
VVGYEA 53°06,5285'N 005°18,1229'E 23-DEC-08 WK MOSSELHANGCUL removed (1)
M11-W  52°59,3337'N 004°52,5208'E 19-DEC-08 MALZWIN (1)
M2-W   52°58,4722'N 004°48,6652'E 19-DEC-08 MALZWIN (1)
M3-W   52°58,2481'N 004°49,1594'E 19-DEC-08 MALZWIN (1)
M4-W   52°58,6044'N 004°49,8113'E 19-DEC-08 MALZWIN (1)
M5-W   52°58,3916'N 004°49,8542'E 19-DEC-08 MALZWIN (1)
M6-W   52°58,9345'N 004°50,6692'E 19-DEC-08 MALZWIN (1)
M7-W   52°58,7523'N 004°50,9082'E 19-DEC-08 MALZWIN (1)
M9-W   52°59,0390'N 004°51,7400'E 19-DEC-08 MALZWIN (1)
M-KL-G 52°58,5732'N 004°49,4901'E 19-DEC-08 MALZWIN (2)
M-KL-H 52°58,1994'N 004°48,5616'E 19-DEC-08 MALZWIN (2)
GVS3M8 52°59,2601'N 004°51,5668'E 19-DEC-08 OK GVS-MALZWIN (1)
BUW3   53°41,4810'N 008°23,7700'E 19-DEC-08 WESER ELBE OK removed
HORNME 54°47,6300'N 008°27,0800'E 17-DEC-08 BLZ.G.-4S HOERNU removed
MESPWE 53°42,3000'N 008°20,0100'E 17-DEC-08 MESPWE removed (1)
HORNME 54°47,6820'N 008°26,9830'E 17-DEC-08 MESS GELB ODAS
MESSR1 53°42,1700'N 008°20,2300'E 17-DEC-08 MESSPFAHL BLZ.4S removed (1)
MESSR2 53°40,4500'N 008°21,7200'E 17-DEC-08 MESSPFAHL BLZ.4S removed (1)
MESSR3 53°40,4400'N 008°21,6800'E 17-DEC-08 MESSPFAHL BLZ.4S removed (1)
M10-MI 53°47,6900'N 008°05,0200'E 17-DEC-08 MITTELRINNE
M12-MI 53°46,6800'N 008°04,5700'E 17-DEC-08 MITTELRINNE
M8-MI  53°48,7800'N 008°04,2100'E 17-DEC-08 MITTELRINNE
A1A-AC 53°45,9970'N 007°26,8990'E 16-DEC-08 ACCUMER EE (2)
A1-AC  53°46,4180'N 007°27,0680'E 16-DEC-08 ACCUMER EE (3)
A2-AC  53°46,4110'N 007°27,2220'E 16-DEC-08 ACCUMER EE (3)
A3-AC  53°45,6960'N 007°26,5000'E 16-DEC-08 ACCUMER EE (3)
A4-AC  53°46,0040'N 007°27,0650'E 16-DEC-08 ACCUMER EE (3)
A6-AC  53°45,6500'N 007°26,6070'E 16-DEC-08 ACCUMER EE (3)
ACCUME 53°47,1110'N 007°27,4230'E 16-DEC-08 ACCUMER EE (4)
GAI1   54°55,5032'N 006°18,7087'E 16-DEC-08 MESS BLZ.(5)20S
GAI2   54°57,8416'N 006°16,5334'E 16-DEC-08 MESS BLZ.(5)20S
GAI3   54°59,2673'N 006°18,3988'E 16-DEC-08 MESS BLZ.(5)20S
GAII1  54°50,2638'N 006°11,2467'E 16-DEC-08 MESS BLZ.(5)20S
GAII2  54°52,9643'N 006°10,9713'E 16-DEC-08 MESS BLZ.(5)20S
GAII3  54°55,4636'N 006°13,9078'E 16-DEC-08 MESS BLZ.(5)20S
GAIII1 54°48,1570'N 006°07,2049'E 16-DEC-08 MESS BLZ.(5)20S
GAIII2 54°47,2421'N 006°10,1748'E 16-DEC-08 MESS BLZ.(5)20S
GAIII3 54°46,0484'N 006°06,6168'E 16-DEC-08 MESS BLZ.(5)20S
GAIV1  54°45,7099'N 006°14,4916'E 16-DEC-08 MESS BLZ.(5)20S
GAIV2  54°43,0214'N 006°14,8703'E 16-DEC-08 MESS BLZ.(5)20S
GAIV3  54°44,2764'N 006°11,2097'E 16-DEC-08 MESS BLZ.(5)20S
GAV1   54°43,1209'N 006°19,3259'E 16-DEC-08 MESS BLZ.(5)20S
GAV2   54°41,3867'N 006°24,1952'E 16-DEC-08 MESS BLZ.(5)20S
GAV3   54°40,8683'N 006°20,6374'E 16-DEC-08 MESS BLZ.(5)20S
GTII1  54°15,7951'N 006°09,2576'E 16-DEC-08 MESS BLZ.(5)20S
GTII2  54°15,9964'N 006°12,0210'E 16-DEC-08 MESS BLZ.(5)20S
GTII3  54°16,1977'N 006°14,6463'E 16-DEC-08 MESS BLZ.(5)20S
GTIII1 54°17,3454'N 006°18,0322'E 16-DEC-08 MESS BLZ.(5)20S
GTIII2 54°16,3990'N 006°18,0315'E 16-DEC-08 MESS BLZ.(5)20S
GTIII3 54°15,4926'N 006°18,0308'E 16-DEC-08 MESS BLZ.(5)20S
SEASI1 54°34,3191'N 005°59,4268'E 16-DEC-08 MESS BLZ.(5)20S
SEASI2 54°35,3987'N 005°57,6659'E 16-DEC-08 MESS BLZ.(5)20S
SEASI3 54°36,4178'N 005°56,1468'E 16-DEC-08 MESS BLZ.(5)20S
SESII1 54°32,0586'N 006°01,8086'E 16-DEC-08 MESS BLZ.(5)20S
SESII2 54°32,5989'N 006°02,8106'E 16-DEC-08 MESS BLZ.(5)20S
SESII3 54°33,0590'N 006°03,8816'E 16-DEC-08 MESS BLZ.(5)20S
SWIII1 54°34,8387'N 006°06,7839'E 16-DEC-08 MESS BLZ.(5)20S
SWIII2 54°35,7381'N 006°09,2713'E 16-DEC-08 MESS BLZ.(5)20S
SWIII3 54°36,4773'N 006°11,2750'E 16-DEC-08 MESS BLZ.(5)20S
SWIV1  54°37,7757'N 006°04,5060'E 16-DEC-08 MESS BLZ.(5)20S
SWIV2  54°38,9536'N 006°01,9162'E 16-DEC-08 MESS BLZ.(5)20S
SWIV3  54°39,9713'N 005°59,6026'E 16-DEC-08 MESS BLZ.(5)20S
KN10   54°36,1049'N 008°20,8591'E 15-DEC-08 KNIEP
KN6    54°36,5823'N 008°17,0998'E 15-DEC-08 KNIEP
KN8    54°35,8789'N 008°18,0358'E 15-DEC-08 KNIEP
KN8A   54°35,9711'N 008°19,5615'E 15-DEC-08 KNIEP
O3-O   53°24,9828'N 006°13,9230'E 15-DEC-08 OORT
MES12A 54°12,6700'N 005°52,5100'E 12-DEC-08 FL(5)Y.20S
MES12B 54°17,4300'N 005°47,7400'E 12-DEC-08 FL(5)Y.20S
MES12C 54°19,3900'N 005°52,1700'E 12-DEC-08 FL(5)Y.20S
MES12D 54°21,3800'N 005°58,4300'E 12-DEC-08 FL(5)Y.20S
MES12E 54°21,4300'N 006°04,6100'E 12-DEC-08 FL(5)Y.20S
MES12F 54°20,8000'N 005°49,1500'E 12-DEC-08 FL(5)Y.20S
GWA    54°10,2195'N 006°37,4158'E 12-DEC-08 GW/A LFL 5S (1)
GWB    54°10,4431'N 006°54,1147'E 12-DEC-08 GW/B ISO 4S (1)
GWC    54°10,6282'N 007°10,8174'E 12-DEC-08 GW/C LFL 10S (1)
GWJADE 54°08,2800'N 007°26,9100'E 12-DEC-08 GW/JADE QG (1)
GW1    54°06,0572'N 006°02,9190'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
GW10   54°13,0800'N 007°06,9400'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
GW12   54°13,2300'N 007°22,3900'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
GW2    54°10,8073'N 006°00,1688'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
GW3-TG 54°07,4741'N 006°20,8194'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
GW4    54°12,4742'N 006°20,4859'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
GW5    54°07,7200'N 006°37,3700'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
GW6    54°12,6900'N 006°36,0200'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
GW7    54°07,9400'N 006°53,8900'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
GW8    54°12,9100'N 006°51,4700'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
GW9    54°08,1200'N 007°10,3900'E 12-DEC-08 TSS GERMAN BIGHT removed (1)
VA15   53°24,2966'N 005°48,2796'E 12-DEC-08 VAARW AMELAND (2)
3JADE2 53°52,0810'N 007°47,2610'E 10-DEC-08 3-JADE2 NO RACON
POLL-A 53°11,3460'N 005°19,6060'E 10-DEC-08 POLLENDAM removed (1)
POLL-B 53°11,3298'N 005°19,9202'E 10-DEC-08 POLLENDAM removed (1)
POLL-C 53°11,3085'N 005°20,2343'E 10-DEC-08 POLLENDAM removed (1)
POLL-D 53°11,2817'N 005°20,5935'E 10-DEC-08 POLLENDAM removed (1)
POLL-E 53°11,2063'N 005°20,9212'E 10-DEC-08 POLLENDAM removed (1)
POLL-F 53°11,1245'N 005°21,3072'E 10-DEC-08 POLLENDAM removed (1)
POLL-G 53°11,0582'N 005°21,5362'E 10-DEC-08 POLLENDAM removed (1)
POLL-H 53°10,9908'N 005°21,8862'E 10-DEC-08 POLLENDAM removed (1)
POLL-I 53°10,9128'N 005°22,2183'E 10-DEC-08 POLLENDAM removed (1)
POLL-J 53°10,8402'N 005°22,5593'E 10-DEC-08 POLLENDAM removed (1)
POLL-K 53°10,7700'N 005°22,9003'E 10-DEC-08 POLLENDAM removed (1)
POLL-L 53°10,6998'N 005°23,2323'E 10-DEC-08 POLLENDAM removed (1)
POLL-M 53°10,6298'N 005°23,5823'E 10-DEC-08 POLLENDAM removed (1)
POLL-N 53°10,6028'N 005°23,8022'E 10-DEC-08 POLLENDAM removed (1)
B11A   53°39,2650'N 007°08,0720'E 04-DEC-08 BUSETIEF
B16A   53°39,3460'N 007°07,9710'E 04-DEC-08 BUSETIEF
B18    53°39,2830'N 007°08,2340'E 04-DEC-08 BUSETIEF (1)
D1     53°43,8290'N 007°10,2700'E 03-DEC-08 DOVETIEF (1)
D4     53°44,2040'N 007°11,0660'E 03-DEC-08 DOVETIEF
D6     53°43,7660'N 007°10,3820'E 03-DEC-08 DOVETIEF (1)
D8     53°43,5760'N 007°09,4560'E 03-DEC-08 DOVETIEF (1)
BS1A   53°15,4329'N 005°10,3277'E 02-DEC-08 BLAUWE SLENK (2)
BS2A   53°15,4295'N 005°10,5354'E 02-DEC-08 BLAUWE SLENK (2)
BS3    53°14,7637'N 005°10,2348'E 02-DEC-08 BLAUWE SLENK (2)
BS4    53°14,7851'N 005°10,4424'E 02-DEC-08 BLAUWE SLENK (2)
PENDN  52°59,2310'N 004°50,9090'E 02-DEC-08 PEND-N NK removed (1)
PENDZO 52°59,0439'N 004°50,9693'E 02-DEC-08 PEND-ZO ZK removed (1)
PENDZW 52°58,8450'N 004°49,9210'E 02-DEC-08 PEND-ZW ZK removed (1)
S1-SL  53°20,4416'N 005°11,5358'E 02-DEC-08 SLENK
S3-SL  53°20,4225'N 005°12,1043'E 02-DEC-08 SLENK
S4-SL  53°20,4873'N 005°12,1256'E 02-DEC-08 SLENK
S2SG5  53°20,5001'N 005°11,7112'E 02-DEC-08 WK S2-SG5 SLENK (2)
NOBLER 54°25,9166'N 007°17,9535'E 01-DEC-08 BOHRPL. MO.U.15S removed (1)
MESBBA 53°53,2828'N 009°09,0612'E 01-DEC-08 FL(5)Y.20S
MESBBB 53°52,9500'N 009°06,8716'E 01-DEC-08 FL(5)Y.20S
MESBBC 53°52,6200'N 009°07,8666'E 01-DEC-08 FL(5)Y.20S
MESBBD 53°53,0100'N 009°09,3100'E 01-DEC-08 FL(5)Y.20S
OB1    53°47,8670'N 007°38,6260'E 01-DEC-08 OTZUMER BALJE 1 (2)
OB1A   53°47,5400'N 007°38,4500'E 01-DEC-08 OTZUMERBALJE 1A (2)
OB2    53°47,8350'N 007°38,7600'E 01-DEC-08 OTZUMERBALJE 2 (2)
OB3    53°47,0630'N 007°38,1870'E 01-DEC-08 OTZUMERBALJE 3 (1)
OB4    53°47,5170'N 007°38,5650'E 01-DEC-08 OTZUMERBALJE 4 (2)
OB6    53°47,1470'N 007°38,3430'E 01-DEC-08 OTZUMERBALJE 6 (1)
OTZUMB 53°48,2140'N 007°38,9150'E 01-DEC-08 OTZUMERBALJE VE (2)
T8-T   53°47,4000'N 008°15,5000'E 01-DEC-08 TEGELER RINNE (1)
1-VT   54°35,2084'N 008°14,1168'E 01-DEC-08 VORTRAPPTIEF
2-VT   54°35,2275'N 008°13,7173'E 01-DEC-08 VORTRAPPTIEF
VORTRA 54°34,8650'N 008°13,5107'E 01-DEC-08 VORTRAPPTIEF
WG     53°32,0014'N 005°58,5362'E 01-DEC-08 WESTGAT VERKENNE (1)
ROBBWK 53°42,2960'N 008°19,9910'E 01-DEC-08 WK ROBBENPLATE removed (1)
24SCHR 53°45,2580'N 008°03,3250'E 28-NOV-08 24-SCH-REEDE
26SCHR 53°44,2584'N 008°03,8250'E 28-NOV-08 26-SCH-REEDE
WINDEN 53°38,2600'N 008°06,0300'E 28-NOV-08 FEST RUNDUM LEUC
MESDB4 54°15,3070'N 006°17,3800'E 28-NOV-08 FL(5)Y.20S
MESDB5 54°17,6190'N 006°19,3820'E 28-NOV-08 FL(5)Y.20S
MESDB6 54°17,5150'N 006°14,7760'E 28-NOV-08 FL(5)Y.20S
KMZEIL 52°57,9677'N 004°46,4432'E 28-NOV-08 KM-ZEILTON removed (1)
W6B    52°58,8806'N 004°51,5194'E 28-NOV-08 NK MALZWIN removed (2)
W6A    52°58,5012'N 004°50,4834'E 28-NOV-08 NK MALZWIN Q removed (2)
LS1    52°59,0187'N 004°51,8350'E 28-NOV-08 NK MOSSELPROJECT removed (1)
LS3    52°58,9810'N 004°52,0400'E 28-NOV-08 NK MOSSELPROJECT removed (1)
VA17   53°24,1655'N 005°48,5413'E 28-NOV-08 VAARW AME (4)
VA18   53°24,5837'N 005°49,8320'E 28-NOV-08 VAARW AME (1)
VA19   53°24,1314'N 005°48,8667'E 28-NOV-08 VAARW AMELAND (1)
WLW    53°00,1047'N 004°48,9698'E 28-NOV-08 WL-W WK VQ(9)10S
W6C    52°58,4030'N 004°50,5865'E 28-NOV-08 ZK MALZWIN removed (2)
W6D    52°58,5237'N 004°50,9289'E 28-NOV-08 ZK MALZWIN removed (2)
W6E    52°58,6438'N 004°51,2561'E 28-NOV-08 ZK MALZWIN removed (2)
W6F    52°58,7797'N 004°51,6314'E 28-NOV-08 ZK MALZWIN removed (2)
MESSTR 54°01,4866'N 008°43,6904'E 27-NOV-08 MESS GELB BOJE
O2-W   53°20,9288'N 005°15,4652'E 27-NOV-08 OOSTEROM (2)
ZS2A   53°25,2553'N 005°48,3133'E 27-NOV-08 ZUIDER SPRUIT AM
HREED1 53°47,9080'N 008°07,2010'E 26-NOV-08 H-REEDE 1 (1)
L      53°33,1900'N 006°14,6500'E 26-NOV-08 LAUWERS MISSING
D5S8   53°43,1940'N 007°08,0000'E 24-NOV-08 DOVETIEF SCHLUCH (1)
S2-SCH 53°43,4320'N 007°05,9250'E 24-NOV-08 SCHLUCHTER (1)
S4-SCH 53°43,3590'N 007°06,5860'E 24-NOV-08 SCHLUCHTER (1)
S6-SCH 53°43,2700'N 007°07,3200'E 24-NOV-08 SCHLUCHTER (2)
KITHAN 53°09,9883'N 005°23,6038'E 20-NOV-08 KITE-HAN BOONTJE
KITHNO 53°09,9700'N 005°24,8200'E 20-NOV-08 KITE-HANO BOONTE
KITHAW 53°09,8735'N 005°23,4307'E 20-NOV-08 KITE-HAW BOONTJE
KITHAZ 53°09,4357'N 005°23,2907'E 20-NOV-08 KITE-HAZ BOONTJE
KITHZO 53°09,4200'N 005°24,7400'E 20-NOV-08 KITE-HAZO BOONTE
SOMZI2 53°04,5937'N 005°05,7642'E 20-NOV-08 SCHEURRAK MOSSEL removed (1)
SOMZI4 53°04,8787'N 005°06,4770'E 20-NOV-08 SCHEURRAK MOSSEL removed (1)
SG5S2  53°20,4921'N 005°11,7113'E 20-NOV-08 WK SG5-S2 SLENK removed (1)
BCNBW1 53°29,5732'N 006°28,0699'E 19-NOV-08 BC-NBW1 BOSCHGAT removed (1)
BCNBW2 53°28,7677'N 006°28,1282'E 19-NOV-08 BC-NBW2 BOSCHGAT removed (1)
38-EI  54°15,0871'N 008°42,9523'E 18-NOV-08 EIDER SPIER (4)
31-EI  54°14,9092'N 008°42,9627'E 18-NOV-08 EIDER SPITZ (1)
33-EI  54°15,0684'N 008°43,0306'E 18-NOV-08 EIDER SPITZ (3)
OWENB1 53°30,1569'N 006°40,8335'E 18-NOV-08 OWE-NBW1 OW EEMS removed (1)
R14    53°29,5220'N 006°40,4214'E 18-NOV-08 RA (1)
R16    53°29,4949'N 006°40,9665'E 18-NOV-08 RA (1)
R18    53°29,5145'N 006°41,2015'E 18-NOV-08 RA (1)
R22    53°29,9109'N 006°41,4609'E 18-NOV-08 RA (1)
ZOLNBW 53°27,3780'N 006°30,0267'E 18-NOV-08 ZOL-NBW ZO LAUWE removed (1)
B13B   53°39,0180'N 007°08,9330'E 17-NOV-08 BUSETIEF
BB10O2 53°24,6537'N 005°34,8399'E 14-NOV-08 BB10-O27 BLAUWE
BB22   53°25,5792'N 005°36,1652'E 14-NOV-08 BLAUWE BALG
BB4    53°25,4497'N 005°34,3065'E 14-NOV-08 BLAUWE BALG
NLWKN1 53°37,0200'N 006°48,4300'E 10-NOV-08 MESSGR BLZ.G.4S
NLWKN2 53°32,6100'N 006°55,3200'E 10-NOV-08 MESSGR BLZ.G.4S
VG10   52°58,1065'N 004°58,7218'E 07-NOV-08 VISJAGERSGAATJE
VG11   52°57,8869'N 004°59,1641'E 07-NOV-08 VISJAGERSGAATJE (1)
VG12   52°57,9680'N 004°59,2098'E 07-NOV-08 VISJAGERSGAATJE
VG13A  52°57,6796'N 005°00,0446'E 07-NOV-08 VISJAGERSGAATJE (1)
VG14A  52°57,7417'N 005°00,0834'E 07-NOV-08 VISJAGERSGAATJE
VG1A   52°58,8235'N 004°57,1651'E 07-NOV-08 VISJAGERSGAATJE
VG2A   52°58,8887'N 004°57,2895'E 07-NOV-08 VISJAGERSGAATJE
VG3    52°58,6059'N 004°57,5067'E 07-NOV-08 VISJAGERSGAATJE
VG4    52°58,6688'N 004°57,6267'E 07-NOV-08 VISJAGERSGAATJE
VG5    52°58,3908'N 004°57,8304'E 07-NOV-08 VISJAGERSGAATJE
VG6    52°58,4651'N 004°57,9458'E 07-NOV-08 VISJAGERSGAATJE
VG9    52°58,0233'N 004°58,6556'E 07-NOV-08 VISJAGERSGAATJE
B14NFW 54°02,1180'N 008°37,2618'E 05-NOV-08 B14-NFW2 BUSCHSA
B10-BS 54°03,1988'N 008°36,4092'E 05-NOV-08 BUSCHSAND FAHRWA
B12-BS 54°02,6127'N 008°36,8772'E 05-NOV-08 BUSCHSAND FAHRWA
B16-BS 54°01,5788'N 008°37,2576'E 05-NOV-08 BUSCHSAND FAHRWA
B8-BS  54°03,9164'N 008°36,6224'E 05-NOV-08 BUSCHSAND FAHRWA
33-EL  53°51,1660'N 008°44,8600'E 05-NOV-08 ELBE 33 (4)
NKBAU1 53°51,2833'N 008°44,6166'E 05-NOV-08 NK 1 BAUMRONNE removed (3)
NKBAU2 53°50,9416'N 008°45,2500'E 05-NOV-08 NK 2 BAUMRONNE removed (3)
STMO1  53°19,2787'N 005°06,1253'E 03-NOV-08 GOLFMEET FL5Y20S
K1     53°11,7387'N 005°24,7873'E 31-OCT-08 KIMSTERGAT
K2     53°11,7407'N 005°24,6067'E 31-OCT-08 KIMSTERGAT
K3     53°12,6027'N 005°25,4327'E 31-OCT-08 KIMSTERGAT (1)
K5     53°12,6027'N 005°25,4327'E 31-OCT-08 KIMSTERGAT removed
RH1    53°10,8130'N 005°24,4664'E 31-OCT-08 REDE V HARLINGEN
RH2    53°10,8966'N 005°24,1658'E 31-OCT-08 REDE V HARLINGEN
RH3    53°11,1364'N 005°24,7448'E 31-OCT-08 REDE V HARLINGEN
RH4    53°11,1931'N 005°24,4666'E 31-OCT-08 REDE V HARLINGEN
MESME1 53°53,8255'N 008°46,4523'E 30-OCT-08 MESS ROT removed (2)
OBWK   53°47,2360'N 007°38,3970'E 29-OCT-08 OTZUMERBALJE WK (1)
K34    53°17,6105'N 005°27,1286'E 28-OCT-08 KIMSTERGAT
KITETO 53°21,2659'N 005°12,9458'E 28-OCT-08 KITE-TER O (2)
KITETW 53°21,1690'N 005°12,6768'E 28-OCT-08 KITE-TER W (2)
NESS   53°25,7870'N 005°45,6260'E 28-OCT-08 MEET FL(5)Y20SEC removed (1)
VH20   53°21,3865'N 005°37,9476'E 28-OCT-08 VAARW VD ZW HAAN
VH22   53°21,3423'N 005°38,4430'E 28-OCT-08 VAARW VD ZW HAAN
VH26   53°21,3512'N 005°39,3171'E 28-OCT-08 VAARW VD ZW HAAN
VH28   53°21,4906'N 005°39,6424'E 28-OCT-08 VAARW VD ZW HAAN
VH30   53°21,6294'N 005°40,2380'E 28-OCT-08 VAARW VD ZW HAAN
VH7    53°21,3989'N 005°39,6778'E 28-OCT-08 VAARW VD ZW HAAN
VH9    53°21,5489'N 005°40,0843'E 28-OCT-08 VAARW VD ZW HAAN
AZB41  53°23,3200'N 005°35,6880'E 23-OCT-08 MEET FL(5)Y20SEC (1)
K26    53°17,0217'N 005°28,8549'E 20-OCT-08 KIMSTERGAT
K28    53°17,1136'N 005°28,4682'E 20-OCT-08 KIMSTERGAT
K30    53°17,4319'N 005°28,2080'E 20-OCT-08 KIMSTERGAT
NB3    53°20,1721'N 005°20,4537'E 20-OCT-08 NOORDER BARGEN
R4-RIE 53°21,0155'N 005°19,6979'E 20-OCT-08 RIEPEL
R6-RIE 53°20,6805'N 005°19,1768'E 20-OCT-08 RIEPEL
B1A-W  53°01,9404'N 004°54,4597'E 20-OCT-08 VAARW OD BOLLEN (2)
BVWN1  53°24,5070'N 006°53,0030'E 17-OCT-08 MEET FL(5)Y.20S
BVWTZ1 53°19,3030'N 006°59,1350'E 17-OCT-08 MEET FL(5)Y.20S
OWEN1  53°30,7930'N 006°40,6390'E 17-OCT-08 MEET FL(5)Y.20S
OWEZ1  53°29,2760'N 006°43,6030'E 17-OCT-08 MEET FL(5)Y.20S
RZGN1  53°34,2330'N 006°37,9380'E 17-OCT-08 MEET FL(5)Y.20S (2)
MG10   53°24,9705'N 005°42,9403'E 15-OCT-08 MOLENGAT WEST
VA12B  53°24,2905'N 005°48,4491'E 15-OCT-08 VAARW AMELAND (1)
VA12C  53°24,2412'N 005°48,5818'E 15-OCT-08 VAARW AMELAND
3A-WE  53°51,4578'N 007°53,2245'E 14-OCT-08 3A NEUE WESER SR
LEYWOK 53°32,0850'N 006°59,0900'E 13-OCT-08 WRACK FKL.(3)10S removed (1)
LEYWWK 53°31,9960'N 006°58,9470'E 13-OCT-08 WRACK FKL.(9)10S (1)
PNG1   53°14,5990'N 005°11,4590'E 10-OCT-08 GOLFMEET FL5Y20S (1)
NOBLRH 55°16,9768'N 004°41,8715'E 10-OCT-08 NOBLE ROLANDHOPE (1)
SG2    53°19,2384'N 005°10,6714'E 10-OCT-08 SCHUITENGAT (2)
SG6    53°19,5375'N 005°10,8528'E 10-OCT-08 SCHUITENGAT (2)
SG8    53°19,6795'N 005°11,0079'E 10-OCT-08 SCHUITENGAT (2)
VL4SG1 53°19,0868'N 005°10,6504'E 10-OCT-08 VL4-SG1 (1)
WRACWK 53°38,7420'N 006°48,8320'E 10-OCT-08 WK WRACK
N7FA1  53°30,5010'N 006°01,0400'E 09-OCT-08 MO(U)15S (2)
OM1    53°18,7328'N 005°24,5827'E 09-OCT-08 OOST MEEP
O31    53°31,3780'N 006°58,1590'E 09-OCT-08 OSTEREMS (1)
O31A   53°31,1130'N 006°57,8500'E 09-OCT-08 OSTEREMS
O32    53°31,2780'N 006°58,1990'E 09-OCT-08 OSTEREMS (1)
WG3    53°30,1353'N 006°00,6025'E 09-OCT-08 WESTGAT 3 (1)
SKGELA 53°59,0500'N 008°36,6500'E 08-OCT-08 GELBSAND SK A
SKGELB 53°58,2666'N 008°37,4000'E 08-OCT-08 GELBSAND SK B
EN3    53°57,4600'N 008°29,4200'E 08-OCT-08 NEUWERK
EN5    53°57,1700'N 008°29,2500'E 08-OCT-08 NEUWERK
NSADAM 53°25,7663'N 005°50,1370'E 08-OCT-08 NSA-DAM
VH17   53°23,4547'N 005°41,2015'E 08-OCT-08 VAARW VD ZW HAAN
VH48   53°23,4416'N 005°41,0436'E 08-OCT-08 VAARW VD ZW HAAN
O-SPZO 53°25,0182'N 006°12,4869'E 08-OCT-08 ZK MOSS Q6+FL15S removed (1)
O-SPZW 53°25,0625'N 006°12,0268'E 08-OCT-08 ZK MOSS Q6+LFL10 removed (1)
B6-BB  53°43,0000'N 007°21,4780'E 07-OCT-08 BALTRUMER BALJE
D40A   53°42,5390'N 007°20,6070'E 07-OCT-08 DOVETIEF
22-EL  53°58,5583'N 008°36,4500'E 07-OCT-08 ELBE
24-EL  53°57,8583'N 008°38,3666'E 07-OCT-08 ELBE
SG3    53°20,0393'N 005°11,8303'E 03-OCT-08 NK SCHUITENGAT 3 (2)
BB2-AM 53°25,9155'N 005°43,8897'E 01-OCT-08 BALLUMERBOCHT
BB3-AM 53°25,9472'N 005°43,8680'E 01-OCT-08 BALLUMERBOCHT
AZB51  53°21,2840'N 005°34,9460'E 01-OCT-08 MEET FL(5)Y20SEC (1)
AZB61  53°19,1340'N 005°34,5370'E 01-OCT-08 MEET FL(5)Y20SEC (1)
MESKU1 53°53,9430'N 008°41,0000'E 01-OCT-08 MESS BLZ.5G.20S
MESKU2 53°54,2100'N 008°40,9210'E 01-OCT-08 MESS BLZ.5G.20S
MOSNBW 52°57,8545'N 004°50,8203'E 01-OCT-08 MOS-NBW MOSSELGA removed (2)
VVGNBW 53°06,4666'N 005°18,3999'E 01-OCT-08 VVG-NBW VERVERSG removed (1)
KB2    53°21,8083'N 005°37,2921'E 30-SEP-08 KROMME BALG (1)
KB4    53°22,4292'N 005°36,7907'E 30-SEP-08 KROMME BALG
KB6    53°24,5768'N 005°38,4802'E 30-SEP-08 KROMME BALG
VH1    53°20,0172'N 005°35,0488'E 30-SEP-08 VAARW VD ZW HAAN
VH10   53°20,6247'N 005°36,1577'E 30-SEP-08 VAARW VD ZW HAAN
VH2    53°19,9582'N 005°34,8503'E 30-SEP-08 VAARW VD ZW HAAN
